A BELOVED Mexican restaurant has revealed the full list of over 70 locations that it will close for good - see if yours is impacted.
The chain has previously announced its Chapter 11 bankruptcy filing, as reported by The US Sun at the time.
On the Border has joined the growing list of restaurant chains forced to bite the economic bullet in recent months.
It filed for bankruptcy earlier in March, and up until now, we only knew which states were going to be hit by the closures, The US Sun shared.
Now, the full list has been revealed as fans prepare to say goodbye to their local spot, as reported by USA Today.
In court records, On the Border's Chief Restructuring Officer Jonathan Tibus said: "On The Border has been weighed down in recent years by macroeconomic factors that have negatively impacted the Company.
read more on bankruptcy
"Casual dining restaurants are acutely impacted by consumer sensitivities to eating out versus staying in.
"And because inflationary pressures, restaurant menu prices across the industry have risen significantly faster than grocery and other consumer prices."
Chris Rockwood, the president of On the Border, added: "
"This restructuring is the best path forward for On The Border.
Most read in Money
"It allows us to address several financial and operational challenges and emerge stronger and refocused on our growth.
"The support we’ve received from our vendors and lenders will help ensure that we can complete the sale process quickly and efficiently while remaining focused on our employees and guests.
"The Company intends to use the (bankruptcy) proceedings to drive operational improvements and pursue a sale of substantially all of its assets."
Other factors that have been cited include labor shortages and creditor enforcement actions.
At the time of filing, On the Border had 60 company-operated restaurants across the US.
However, records show the company has already axed more than 70 locations.
Some On the Border locations listed in the court filings have already been closed.
At the time of the filing, it was also noted that On the Border employed about 2,800 people.
See below the list of every On the Border spot closing:
Restaurant # | Restaurant State | Restaurant Address |
79 | Arizona | 1710 S. Power Rd., Mesa |
31 | Arizona | 5005 E. Ray Rd., Phoenix |
126 | Arizona | 5205 E. Broadway Blvd., Tucson |
78 | Arizona | 7873 W Bell Rd., Peoria |
239 | Arkansas | 2324 Red Wolf Blvd., Jonesboro |
233 | Arkansas | 6000 Warden Rd., Sherwood |
74 | Colorado | 14255 W. Colfax, Golden |
187 | Colorado | 6015 Sky Pond Dr., Loveland |
21 | Colorado | 7695 N. Academy Blvd., Colorado Springs |
143 | Connecticut | 220 Indian River Rd., Orange |
230 | Florida | 12295 SW 88th St., Miami |
249 | Florida | 12517 State Road 535, Orlando |
231 | Florida | 15301 NW 67th Ave., Miami Lakes |
247 | Florida | 3250 Rolling Oaks Blvd., Kissimmee |
57 | Georgia | 1 Buckhead Loop NE, #130, Atlanta |
68 | Georgia | 10575 Davis Dr., Alpharetta |
56 | Georgia | 2275 Pleasant Hill Dr., Duluth |
122 | Georgia | 3206 Buford Dr., Buford |
111 | Georgia | 3640 Atlanta Hwy., Athens |
125 | Georgia | 790 Cobb Place Blvd., Kennesaw |
62 | Illinois | 1915 Glacier Park Ave., Naperville |
124 | Illinois | 3050 E. Main St., St. Charles |
42 | Illinois | 535 N. Lakeview, Vernon Hills |
235 | Illinois | 870 N. Meacham Rd., Schaumburg |
130 | Indiana | 6001 E. 86th St., Indianapolis |
167 | Iowa | 140 S. Jordan Creek Pkwy., W. Des Moines |
116 | Kansas | 11855 W 95th St., Overland Park |
160 | Kansas | 3080 Iowa St., Lawrence |
26 | Kansas | 5200 W. 119th St., Leawood |
146 | Maine | 420 Maine Mall Rd., Portland |
237 | Maryland | 3803 Boston St., Baltimore |
141 | Massachusetts | 19 Commerce Way, Woburn |
145 | Massachusetts | 33 Border Way, W. Springfield |
244 | Michigan | 12383 James St., Holland |
44 | Michigan | 21091 Haggerty Rd., Novi |
241 | Michigan | 35613 Warren Rd., Westland |
99 | Michigan | 3930 Baldwin Rd., Auburn Hills |
201 | Mississippi | 6572 Airways Rd., Southhaven |
137 | Missouri | 1800 NW Chipman Rd., Lees Summit |
136 | Missouri | 19921 E Jackson Dr., Independence |
246 | Missouri | 3030 S. Rangeline Rd., Joplin |
71 | Missouri | 8340 NW Roanridge Rd., Kansas City |
252 | New Jersey | 1201 Hooper Ave Suite A20, Toms River |
39 | New Jersey | 1738 US-46, Woodland Park |
245 | New York | 200 Broadway Mall, Hicksville |
223 | New York | 45 Middle Ave., Holtsville |
135 | North Carolina | 10710 Providence Rd., Charlotte |
38 | North Carolina | 1102 Walnut St., Cary |
184 | North Carolina | 1128 Military Cutoff Rd., Wilmington |
191 | North Carolina | 2409 E. Franklin Blvd., Gastonia |
73 | Ohio | 4175 Morse Crossing, Columbus |
151 | Oklahoma | 3500 NW Expy., Oklahoma City |
242 | Oklahoma | 433 Planet Ct., Midwest City |
202 | Oklahoma | 544 Interstate 240, Oklahoma City |
22 | Oklahoma | 8702 E 71st St. South, Tulsa |
199 | Pennsylvania | 102 Bartlett Ave., Exton |
208 | Pennsylvania | 796 Woodland Dr., Wyomissing |
9 | Texas | 1505 N. Central Expy., Plano |
17 | Texas | 1890 S Stemmons Fwy., Lewisville |
2 | Texas | 2011 Copeland Rd., Arlington |
129 | Texas | 213 N. Central Expwy., Allen |
1 | Texas | 3130 Knox St., Dallas |
251 | Texas | 3130 Knox St., Dallas |
28 | Texas | 4306 W. Loop 250 North, Midland |
192 | Texas | 4855 Belt Line Rd., Addison |
81 | Texas | 500 State Hwy 121, Plano |
222 | Texas | 5960 W Parker # 210, Plano |
54 | Texas | 6709 Slide Rd., Lubbock |
48 | Texas | 709 Texas Ave., College Station |
238 | Texas | 890 E Highway 114, Roanoake |
41 | Virginia | 11880 Spectrum Ctr., Reston |
236 | Virginia | 11947U Fair Oaks Mall - G213, Fairfax |
69 | Virginia | 2651 Prince William Pkwy., Woodbridge |
Fans have already expressed their grief, but now they know which locations they can grieve specifically.
One person on Facebook wrote: "No, how could it happen? The only suitable TexMex up North."
Another person noted: "More to come."
A third suggested that their local On the Border has been wobbling post-COVID.
Read More on The US Sun
They added: "Always enjoyed On the Border... They had great fresh tortillas and fajitas.
"That location never got back up to speed after COVID."